NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 September
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2020
NAME: SatelliteGuys CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 69.3 082.8 14:57 59.4 05:44 00.0 04.4 00.00 001 009 13:33 SSE
02 67.9 072.7 23:59 64.2 08:18 00.0 02.9 00.35 000 006 13:17 SSE
03 76.1 085.4 16:21 70.0 07:32 00.0 11.1 00.00 001 012 15:22 WNW
04 74.6 084.8 15:49 64.8 00:00 00.0 09.7 00.00 001 012 15:56 NW
05 68.1 081.2 15:26 55.8 07:40 00.0 03.1 00.00 001 013 14:15 WNW
06 70.8 085.6 16:29 60.2 07:29 00.0 05.9 00.00 001 010 15:54 SW
07 72.1 084.9 14:33 63.3 07:20 00.0 07.2 00.00 002 012 14:45 SSE
08 74.4 090.2 16:49 66.3 02:05 00.0 09.5 00.00 001 009 13:13 SSW
09 73.8 085.6 15:07 67.2 04:50 00.0 08.9 00.00 001 007 13:58 SSW
16 70.9 074.3 01:00 70.2 04:02 00.0 06.0 00.00 000 003 05:41 SSW
17 67.4 077.2 14:26 57.1 07:18 00.0 02.5 00.06 001 012 14:44 SSW
18 61.0 067.7 16:43 52.2 00:00 03.9 00.0 00.00 003 010 23:11 NNE
19 53.1 064.8 16:28 43.2 07:24 11.8 00.0 00.00 002 015 13:36 NNE
20 52.2 063.9 16:43 42.9 07:03 12.7 00.0 00.00 002 010 16:27 NNE
21 51.0 066.7 16:19 37.5 06:43 14.0 00.0 00.00 001 008 14:43 NNE
22 53.5 074.0 16:14 36.9 07:38 11.4 00.0 00.00 001 017 16:51 N
23 64.5 079.7 15:12 50.0 05:22 00.5 00.0 00.00 002 018 15:29 NW
24 66.1 080.9 15:12 52.7 07:39 00.0 01.2 00.00 001 012 15:41 WSW
25 67.2 085.5 15:15 53.8 07:35 00.0 02.3 00.00 001 008 17:56 SSW
26 68.5 078.8 13:55 61.6 08:20 00.0 03.5 00.00 001 012 13:48 SSW
27 71.9 082.3 15:27 66.6 06:29 00.0 06.9 00.04 001 012 14:09 SSE
28 71.9 080.2 15:51 66.7 00:00 00.0 06.9 00.00 002 017 15:05 SSE
29 70.3 076.8 14:04 65.4 05:52 00.0 05.3 00.19 001 010 16:04 SSE
30 67.1 071.8 06:11 59.7 23:29 00.0 02.2 00.77 003 026 05:56 SSW
--------------------------------------------------------------------------------------------------------
66.8 (68.0) 90.2 day 08 36.9 day 22 054.3 099.5 01.42 01.3 026 day 30 SSW
Max > 86: 1
Min < 86: 24
Max Rain: 0.77 ON 30-09-20
Days of Rain: 5 (> .008in) 3 (> .08in) 0 (> 0.8in)












