Daily / Monthly Weather History From This Station
Here is what our weather conditions we reported from our Miami Avenue Weather Station in Newington over the last month.
Daily Report for the month of November 2025
| 1 November Average and Extremes |
| Average temperature | 49.7°F |
| Average humidity | 60% |
| Average dewpoint | 36.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 357° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 31.02 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 55.8°F on 01 at 13:55 |
| Minimum temperature | 42.9°F on 01 at 23:54 |
| Maximum humidity | 70% on 01 at 23:57 |
| Minimum humidity | 50% on 01 at 13:57 |
| Maximum pressure | 30.116 in. on 01 at 23:56 |
| Minimum pressure | 29.492 in. on 01 at 00:14 |
| Maximum windspeed | 12 mph on 00 at 00:18 |
| Maximum gust speed | 20 mph from 00 °(N) on 01 at 14:06 |
| Maximum heat index | 55.8°F on 01 at 13:55 |
Click here to toggle the 24 Hour Graph of this day
| 2 November Average and Extremes |
| Average temperature | 44.0°F |
| Average humidity | 72% |
| Average dewpoint | 34.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 306° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 31.02 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 59.2°F on 02 at 15:21 |
| Minimum temperature | 30.9°F on 02 at 07:15 |
| Maximum humidity | 94% on 02 at 08:33 |
| Minimum humidity | 45% on 02 at 15:21 |
| Maximum pressure | 30.291 in. on 02 at 09:39 |
| Minimum pressure | 30.113 in. on 02 at 00:01 |
| Maximum windspeed | 6 mph on 02 at 11:50 |
| Maximum gust speed | 13 mph from 05 °(N) on 02 at 13:31 |
| Maximum heat index | 59.2°F on 02 at 15:21 |
24 Hour Graph of this day is not available (20251102.gif)
| 3 November Average and Extremes |
| Average temperature | 46.2°F |
| Average humidity | 83% |
| Average dewpoint | 41.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 43° (NE) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 31.10 in. |
| Maximum rain per minute | 0.03 in. on 03 at 20:40 |
| Maximum temperature | 59.1°F on 03 at 12:56 |
| Minimum temperature | 34.0°F on 03 at 05:22 |
| Maximum humidity | 95% on 03 at 09:01 |
| Minimum humidity | 58% on 03 at 13:12 |
| Maximum pressure | 30.269 in. on 03 at 00:00 |
| Minimum pressure | 29.774 in. on 03 at 23:14 |
| Maximum windspeed | 7 mph on 03 at 20:47 |
| Maximum gust speed | 14 mph from 124 °(SE) on 03 at 20:46 |
| Maximum heat index | 59.1°F on 03 at 12:55 |
Click here to toggle the 24 Hour Graph of this day
| 4 November Average and Extremes |
| Average temperature | 46.1°F |
| Average humidity | 64% |
| Average dewpoint | 33.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 186° (S) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 31.10 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 57.6°F on 04 at 15:42 |
| Minimum temperature | 38.4°F on 04 at 23:26 |
| Maximum humidity | 79% on 04 at 03:29 |
| Minimum humidity | 37% on 04 at 13:59 |
| Maximum pressure | 30.113 in. on 04 at 23:08 |
| Minimum pressure | 29.793 in. on 04 at 00:00 |
| Maximum windspeed | 13 mph on 04 at 14:48 |
| Maximum gust speed | 23 mph from 157 °(SSE) on 04 at 11:42 |
| Maximum heat index | 57.6°F on 04 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of November 2025 up to day 4 |
| Average temperature | 45.9°F |
| Average humidity | 70% |
| Average dewpoint | 35.9°F |
| Average barometer | 30.033 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 333° (NNW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 31.40 in. |
| Maximum rain per minute | 0.03 in on 03 at 20:40 |
| Maximum temperature | 59.2°F on 02 at 15:21 |
| Minimum temperature | 30.9°F on 02 at 07:15 |
| Maximum humidity | 95% on 03 at 09:01 |
| Minimum humidity | 37% on 04 at 13:59 |
| Maximum pressure | 30.29 in. on 02 at 09:39 |
| Minimum pressure | 29.49 in. on 01 at 00:15 |
| Maximum windspeed | 13 mph from 157°(SSE) on 04 at 14:48 |
| Maximum gust speed | 23 mph from 338°(NNW) on 04 at 11:42 |
| Maximum heat index | 59.2°F on 02 at 15:21 |
| Avg daily max temp | 57.9°F |
| Avg daily min temp | 36.7°F |
| Growing degrees days | 47.9 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02:24hrs |
ET :0.05 in. |
780.0 W/mē |
2.1 uv |
| 02 03:30hrs |
ET :0.03 in. |
587.0 W/mē |
1.9 uv |
| 03 00:00hrs |
ET :0.03 in. |
360.0 W/mē |
1.3 uv |
| 04 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
| Daily Rain Totals |
| 00.08 in. on 3 |