Trends as of 15-Jan-2026 at 4:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Jan-2026 4:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 38.8 | 6.9 | 10.4 | WSW | 53 | 23.1 | 29.385 | 0.00 |
| 5 minutes ago | 39.4 | 9.2 | 13.8 | W | 52 | 23.2 | 29.383 | 0.00 |
| 10 minutes ago | 40.0 | 8.1 | 13.8 | W | 53 | 24.2 | 29.382 | 0.00 |
| 15 minutes ago | 40.4 | 5.8 | 13.8 | WSW | 54 | 25.0 | 29.380 | 0.00 |
| 20 minutes ago | 40.6 | 6.9 | 8.1 | SW | 53 | 24.8 | 29.373 | 0.00 |
| 30 minutes ago | 41.8 | 4.6 | 11.5 | WSW | 54 | 26.4 | 29.369 | 0.00 |
| 45 minutes ago | 43.4 | 9.2 | 11.5 | WNW | 54 | 27.9 | 29.359 | 0.00 |
| 60 minutes ago | 44.9 | 8.1 | 13.8 | W | 46 | 25.4 | 29.342 | 0.00 |
| 75 minutes ago | 45.3 | 6.9 | 12.7 | SW | 42 | 23.5 | 29.329 | 0.00 |
| 90 minutes ago | 46.0 | 5.8 | 12.7 | SW | 42 | 24.2 | 29.322 | 0.00 |
| 105 minutes ago | 46.2 | 9.2 | 11.5 | SW | 46 | 26.5 | 29.321 | 0.00 |
| 120 minutes ago | 46.5 | 5.8 | 10.4 | WSW | 53 | 30.3 | 29.314 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 11-Jan-2026 1:51am |
| Yest. | 0.00 in | Week | 0.37 in over last 7 days. |
| Month | 0.53 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 0.53 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 46.5 °F at 2:09pm | Max > 86 °F | 0 days |
| Yest. | 46.7 °F at 3:46pm | Max > 77 °F | 0 days |
| Month | 50.2 °F on 09-Jan-2026 | Warmest day | 44.2 °F on 14-Jan-2026 |
| Year | 50.2 °F on 09-Jan-2026 | Warmest night | 45.7 °F on 10-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 38.8 °F at 4:14pm | Min < 32 °F | 10 days |
| Yest. | 39.3 °F at 7:21am | Min < 5 °F | 0 days |
| Month | 13.5 °F on 01-Jan-2026 | Coldest day | 23.0 °F on 02-Jan-2026 |
| Year | 13.5 °F on 01-Jan-2026 | Coldest night | 16.2 °F on 02-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.312 inHg at 2:16pm | Today | 32.7 °F at 4:08pm |
| Yest. | 29.418 inHg at 11:59pm | Yest. | 36.8 °F at 12:43am |
| Month | 29.312 inHg on 15-Jan-2026 | Month | 8.1 °F on 02-Jan-2026 |
| Year | 29.312 inHg on 15-Jan-2026 | Year | 8.1 °F on 02-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.03 in | Today | 0.00 in |
| Yest. | 0.020 in | Yest. | 0.00 in |
| Month | 0.38 in | Month | 0.53 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 443 W/m2 at 1:47pm | Today | 0.8 index at 12:04pm |
| Yest. | 141.0 W/m2 at 11:15am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 5.0 mph W | |
| Gust | 8.0 mph W | |
| Gust/hr | 18 mph | |
| WIND GUST HIGHS | ||
| Today | 19.6 mph W at 2:27pm | |
| Yest. | 14 mph at 12:58am | |
| Month | 22.0 mph on 12-Jan-2026 | |
| Year | 22.0 mph on 12-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.0 mph WSW at 3:49pm | |
| Yest. | 8 mph at 12:43am | |
| Month | 13.1 mph on 12-Jan-2026 | |
| Year | 13.1 mph on 12-Jan-2026 | |
| WIND RUN | ||
| Today | 46.19 miles | |
| Month | 600.72 miles | |
| Year | 600.72 miles | |












