Trends as of 15-Jan-2026 at 5:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Jan-2026 5:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 32.9 | 2.3 | 10.4 | W | 60 | 20.5 | 29.435 | 0.00 |
| 5 minutes ago | 33.1 | 4.6 | 8.1 | W | 60 | 20.7 | 29.440 | 0.00 |
| 10 minutes ago | 33.3 | 6.9 | 9.2 | WNW | 60 | 20.9 | 29.436 | 0.00 |
| 15 minutes ago | 33.5 | 3.5 | 3.5 | WNW | 60 | 21.1 | 29.436 | 0.00 |
| 20 minutes ago | 33.6 | 4.6 | 5.8 | WNW | 61 | 21.6 | 29.439 | 0.00 |
| 30 minutes ago | 33.8 | 3.5 | 10.4 | W | 59 | 21.0 | 29.434 | 0.00 |
| 45 minutes ago | 34.3 | 4.6 | 3.5 | W | 57 | 20.6 | 29.425 | 0.00 |
| 60 minutes ago | 35.2 | 4.6 | 8.1 | W | 57 | 21.5 | 29.412 | 0.00 |
| 75 minutes ago | 36.6 | 5.8 | 10.4 | W | 58 | 23.2 | 29.402 | 0.00 |
| 90 minutes ago | 38.3 | 9.2 | 13.8 | WSW | 54 | 23.1 | 29.391 | 0.00 |
| 105 minutes ago | 40.0 | 8.1 | 13.8 | W | 53 | 24.2 | 29.382 | 0.00 |
| 120 minutes ago | 41.2 | 10.4 | 17.3 | WSW | 52 | 24.9 | 29.370 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 11-Jan-2026 1:51am |
| Yest. | 0.00 in | Week | 0.37 in over last 7 days. |
| Month | 0.53 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 0.53 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 46.5 °F at 2:09pm | Max > 86 °F | 0 days |
| Yest. | 46.7 °F at 3:46pm | Max > 77 °F | 0 days |
| Month | 50.2 °F on 09-Jan-2026 | Warmest day | 44.2 °F on 14-Jan-2026 |
| Year | 50.2 °F on 09-Jan-2026 | Warmest night | 45.7 °F on 10-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 32.9 °F at 5:47pm | Min < 32 °F | 10 days |
| Yest. | 39.3 °F at 7:21am | Min < 5 °F | 0 days |
| Month | 13.5 °F on 01-Jan-2026 | Coldest day | 23.0 °F on 02-Jan-2026 |
| Year | 13.5 °F on 01-Jan-2026 | Coldest night | 16.2 °F on 02-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.312 inHg at 2:16pm | Today | 26.3 °F at 5:39pm |
| Yest. | 29.418 inHg at 11:59pm | Yest. | 36.8 °F at 12:43am |
| Month | 29.312 inHg on 15-Jan-2026 | Month | 8.1 °F on 02-Jan-2026 |
| Year | 29.312 inHg on 15-Jan-2026 | Year | 8.1 °F on 02-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.03 in | Today | 0.00 in |
| Yest. | 0.020 in | Yest. | 0.00 in |
| Month | 0.38 in | Month | 0.53 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 443 W/m2 at 1:47pm | Today | 0.8 index at 12:04pm |
| Yest. | 141.0 W/m2 at 11:15am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 4.3 mph WSW | |
| Gust | 9.0 mph WSW | |
| Gust/hr | 17 mph | |
| WIND GUST HIGHS | ||
| Today | 19.6 mph W at 2:27pm | |
| Yest. | 14 mph at 12:58am | |
| Month | 22.0 mph on 12-Jan-2026 | |
| Year | 22.0 mph on 12-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.0 mph WSW at 3:49pm | |
| Yest. | 8 mph at 12:43am | |
| Month | 13.1 mph on 12-Jan-2026 | |
| Year | 13.1 mph on 12-Jan-2026 | |
| WIND RUN | ||
| Today | 54.22 miles | |
| Month | 608.75 miles | |
| Year | 608.75 miles | |












