Buoy data
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
n/a °F
53.8 °F
WSW 13 mph
16 mph
29.90 in
n/a in
2.6 ft
15 sec
56.8 °F
n/a °F
SW 16 mph
16 mph
29.93 in
+0.04 in
n/a ft
n/a sec
n/a °F 51.6 °F n/a n/a mph n/a in n/a in n/a ft n/a sec
65.8 °F
n/a °F
NNW 4 mph
7 mph
n/a in
n/a in
n/a ft
n/a sec
61.3 °F
n/a °F
WSW 16 mph
17 mph
29.95 in
n/a in
n/a ft
n/a sec
60.8 °F
n/a °F
SSW 7 mph
11 mph
n/a in
n/a in
n/a ft
n/a sec
70.0 °F
n/a °F
WNW 7 mph
11 mph
29.95 in
n/a in
n/a ft
n/a sec
n/a °F 63.5 °F n/a n/a mph n/a in n/a in n/a ft n/a sec
n/a °F 69.6 °F n/a n/a mph n/a in n/a in n/a ft n/a sec
71.2 °F
n/a °F
N 2 mph
4 mph
30.00 in
n/a in
n/a ft
n/a sec
n/a °F
n/a °F
WSW 16 mph
17 mph
30.00 in
+0.00 in
n/a ft
n/a sec
60.8 °F
n/a °F
WSW 4 mph
7 mph
30.03 in
n/a in
n/a ft
n/a sec
67.3 °F
n/a °F
SW 4 mph
4 mph
30.03 in
n/a in
n/a ft
n/a sec
n/a °F 73.8 °F n/a n/a mph n/a in n/a in 1.3 ft 15 sec
| ID | Name | Time EDT |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| BRHC3 | No recent reports. | |||||||||
| BDRN4 | No recent reports. | |||||||||
| NBLP1 | No recent reports. | |||||||||
| WELM1 | No recent reports. | |||||||||
| SGRN4 | No recent reports. | |||||||||
| BRBN4 | No recent reports. | |||||||||
| NTKM3 | No recent reports. | |||||||||
| MTKN6 | No recent reports. | |||||||||
| PSBM1 | No recent reports. | |||||||||
| LDLC3 | No recent reports. | |||||||||
| NLNC3 | No recent reports. | |||||||||
| CASM1 | No recent reports. | |||||||||
| 44039 | No recent reports. | |||||||||
| NWHC3 | No recent reports. | |||||||||
| PHBP1 | No recent reports. | |||||||||
| OSGN6 | No recent reports. | |||||||||
| 44024 | No recent reports. | |||||||||
| ABAN6 | Alexandria Bay, NY | No recent reports. | ||||||||
| THIN6 | Thousand I. Brdg., NY | No recent reports. | ||||||||
| SUPN6 | Superior Shoals, NY | No recent reports. | ||||||||
| 44027 | JONESPORT | 2020 | n/a | 53.8 | WSW |
16 | 29.90 | n/a | 2.6 | 15 |
| Rhode Island Map | No recent reports. | |||||||||
| 44018 | SE Cape Cod | No recent reports. | ||||||||
| MDRM1 | Mt Desert Rock, ME | 2000 | 56.8 | n/a | SW |
16 | 29.93 | +0.04 | n/a | n/a |
| 44034 | 2000 | n/a | 51.6 | n/a | n/a | n/a | n/a | n/a | n/a | |
| 44033 | 2000 | 65.8 | n/a | NNW |
7 | n/a | n/a | n/a | n/a | |
| MISM1 | Matinicus Rock, ME | 2030 | 61.3 | n/a | WSW |
17 | 29.95 | n/a | n/a | n/a |
| 44032 | 2000 | 60.8 | n/a | SSW |
11 | n/a | n/a | n/a | n/a | |
| 44037 | No recent reports. | |||||||||
| 44035 | No recent reports. | |||||||||
| 44036 | No recent reports. | |||||||||
| 44038 | No recent reports. | |||||||||
| 44005 | GULF OF MAINE | No recent reports. | ||||||||
| 44031 | No recent reports. | |||||||||
| 44007 | PORTLAND | 2030 | 70.0 | n/a | WNW |
11 | 29.95 | n/a | n/a | n/a |
| 44030 | 2000 | n/a | 63.5 | n/a | n/a | n/a | n/a | n/a | n/a | |
| IOSN3 | Isle of Shoals, NH | No recent reports. | ||||||||
| 44029 | 1930 | n/a | 69.6 | n/a | n/a | n/a | n/a | n/a | n/a | |
| 44013 | BOSTON | 2030 | 71.2 | n/a | N |
4 | 30.00 | n/a | n/a | n/a |
| BUZM3 | Buzzards Bay, MA | 2000 | n/a | n/a | WSW |
17 | 30.00 | +0.00 | n/a | n/a |
| 44011 | GEORGES BANK | 2030 | 60.8 | n/a | WSW |
7 | 30.03 | n/a | n/a | n/a |
| 44008 | NANTUCKET | 2030 | 67.3 | n/a | SW |
4 | 30.03 | n/a | n/a | n/a |
| 44025 | LONG ISLAND | 1940 | n/a | 73.8 | n/a | n/a | n/a | n/a | 1.3 | 15 |
| 44004 | HOTEL | No recent reports. | ||||||||












