Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-05 15:57:52 EST to 2025-11-05 16:33:17 EST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-05 15:57:52 EST to 2025-11-05 16:33:17 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 41 | 37 | 84 | SE |
4 | 0.22 |
|
Falling Slowly | Low | 16:30:06 | |||
| Canada | Toronto, Ontario | 50 | 42 | 73 | NW |
15 | 0.05 |
|
Rising Slowly | Low | 16:32:58 | |||
| Connecticut | Hamden | 58 | 49 | 72 | SSW |
0 | 0.00 |
|
Falling Slowly | Low | 16:32:58 | |||
| Connecticut | Newington | 58 | 46 | 65 | S |
3 | 0.00 |
|
Falling Rapidly | Low | 16:32:59 | |||
| Connecticut | Sherman | 55 | 39 | 54 | NNE |
0 | 0.00 |
|
Falling Rapidly | Low | 16:33:02 | |||
| Maine | Hermon | 42 | 37 | 82 | SSW |
4 | 0.00 |
|
Falling Slowly | Low | 16:33:02 | |||
| Maine | Turner | 41 | 39 | 92 | ESE |
5 | 0.12 |
|
Falling Slowly | Low | 16:33:04 | |||
| Massachusetts | Auburn | 53 | 41 | 62 | SSW |
8 | 0.00 |
|
Falling Rapidly | Low | 16:32:59 | |||
| Massachusetts | Cambridge | 57 | 41 | 54 | SSE |
19 | 0.00 |
|
Steady | Low | 16:30:18 | |||
| Massachusetts | Lexington | 55 | 39 | 56 | S |
4 | 0.00 |
|
Falling Rapidly | Low | 16:32:51 | |||
| Massachusetts | Lowell | 54 | 37 | 53 | S |
4 | 0.00 |
|
Falling Rapidly | Low | 16:32:56 | |||
| Massachusetts | Medfield | 56 | 43 | 62 | SSE |
5 | 0.00 |
|
Falling Rapidly | Low | 16:33:05 | |||
| Massachusetts | Plymouth | 56 | 45 | 66 | S |
0.00 |
|
Falling | Low | 16:30:14 | ||||
| Massachusetts | West Wareham | 56 | 48 | 75 | SSE |
4 | 0.00 |
|
Falling Rapidly | Low | 16:33:01 | |||
| Massachusetts | Westminster | 52 | 34 | 50 | W |
3 | 0.00 |
|
Falling Slowly | Low | 16:33:06 | |||
| New Hampshire | Claremont | 45 | 34 | 65 | SSE |
0 | 0.00 |
|
Falling Slowly | Low | 16:33:08 | |||
| New Hampshire | Contoocook | 45 | 39 | 79 | WNW |
0 | 0.00 |
|
Falling Slowly | Low | 16:33:05 | |||
| New Hampshire | Fremont | 50 | 39 | 66 | ESE |
2 | 0.00 |
|
Falling Rapidly | Low | 16:32:54 | |||
| New Jersey | Hasbrouck Heights | 63 | 38 | 40 | SW |
8 | 0.00 |
|
Falling Slowly | Low | 16:33:02 | |||
| New Jersey | Hoboken | 66 | 41 | 40 | S |
2 | 0.00 |
|
Falling Slowly | Low | 16:33:10 | |||
| New Jersey | Morris Plains | 63 | 39 | 41 | SW |
7 | 0.00 |
|
Falling Slowly | Low | 16:32:50 | |||
| New York | Colonie | 54 | 40 | 60 | W |
4 | 0.00 |
|
Falling Rapidly | Low | 16:28:16 | |||
| New York | East Masonville | 56 | 36 | 46 | SSW |
5 | 0.00 |
|
Falling Slowly | Low | 16:33:11 | |||
| New York | Hessville | 43 | 38 | 84 | W |
16 | 0.00 |
|
Falling Rapidly | Low | 16:33:11 | |||
| New York | Lakewood | 51 | 49 | 94 | SW |
4 | 0.19 |
|
Steady | Low | 16:33:14 | |||
| New York | Lockport | 51 | 49 | 94 | NNW |
16 | 0.13 |
|
Steady | Low | 16:33:13 | |||
| New York | Long Lake | 38 | 37 | 94 | ESE |
3 | 0.12 |
|
Falling Slowly | Low | 16:29:03 | |||
| New York | Northport | 61 | 49 | 63 | WSW |
1 | 0.00 |
|
Falling Slowly | Low | 16:33:08 | |||
| New York | Tarrytown | 61 | 49 | 65 | SW |
0 | 0.00 |
|
Falling Slowly | Low | 16:33:15 | |||
| New York | Westmoreland | 44 | 43 | 95 | SSW |
2 | 0.03 |
|
Steady | Low | 16:33:07 | |||
| New York | Wolcott | 52 | 50 | 91 | WNW |
18 | 0.14 |
|
Steady | Low | 16:33:17 | |||
| Pennsylvania | Allentown | 62 | 40 | 45 | SE |
8 | 0.00 |
|
Falling Slowly | Low | 16:33:14 | |||
| Pennsylvania | Lake Wynonah | 62 | 44 | 52 | WSW |
0 | 0.00 |
|
Falling Slowly | Low | 16:33:17 | |||
| Pennsylvania | Mechanicsburg-2 | 66 | 41 | 40 | SSE |
0 | 0.00 |
|
Falling Slowly | Low | 16:33:16 | |||
| Pennsylvania | Penn Lake Park | 60 | 37 | 42 | S |
4 | 0.00 |
|
Falling Slowly | Low | 16:33:11 | |||
| Pennsylvania | Punxsutawney | 62 | 47 | 58 | W |
13 | 0.00 |
|
Steady | Low | 15:57:52 | |||
| Pennsylvania | Smethport | 56 | 49 | 76 | SW |
12 | 0.01 |
|
Steady | Low | 16:30:14 | |||
| Pennsylvania | Thornhurst | 58 | 40 | 50 | S |
9 | 0.00 |
|
Falling Slowly | Low | 16:33:09 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]












