U.S. Weather Extremes
OGIMET EXTREMES DATA
The most extreme reported weather observations across the United States during the latest 24-hour reporting period.
Latest 24 hours through 11/17/2026 at 01:00 UTC ~ 11/16/2026 at 20:00 EST
Maximum Temperatures
Minimum Temperatures
Highest Average Temperatures
| No. | Location | Station ID | Avg. Hi Temp |
|---|---|---|---|
| 1 | Wake Island, Wake Island Army Airfield Airport (United States) | 91245 | |
| 2 | Honolulu, Honolulu International Airport (United States) | 91182 | |
| 3 | Kahului, Kahului Airport (United States) | 91190 | |
| 4 | Hilo, Hilo International Airport (United States) | 91285 | |
| 5 | Palm Beach County Park Airport (United States) | - | |
| 6 | Key West, Key West International Airport (United States) | 72201 | |
| 7 | Stuart, Witham Field Airport (United States) | - | |
| 8 | Miami, Fl (United States) | 72202 | |
| 9 | Homestead Air Force Base (United States) | - | |
| 10 | Boomvang (United States) | - |
Lowest Average Temperatures
Highest Average Apparent Temperatures
| No. | Location | Station ID | Avg. Hi App Temp |
|---|---|---|---|
| 1 | Wake Island, Wake Island Army Airfield Airport (United States) | 91245 | |
| 2 | Hilo, Hilo International Airport (United States) | 91285 | |
| 3 | Honolulu, Honolulu International Airport (United States) | 91182 | |
| 4 | Key West, Key West International Airport (United States) | 72201 | |
| 5 | Homestead Air Force Base (United States) | - | |
| 6 | Palm Beach County Park Airport (United States) | - | |
| 7 | Kahului, Kahului Airport (United States) | 91190 | |
| 8 | Miami, Fl (United States) | 72202 | |
| 9 | Stuart, Witham Field Airport (United States) | - | |
| 10 | Boomvang (United States) | - |
Lowest Average Apparent Temperatures
Rain Totals
| No. | Location | Station ID | Max Rain (24hrs) |
|---|---|---|---|
| 1 | Yakutat (United States) | 70361 | |
| 2 | San Francisco, San Francisco International Airport (United States) | 72494 | |
| 3 | Adak Island, Adak Airport (United States) | 70454 | |
| 4 | Juneau, Juneau International Airport (United States) | 70381 | |
| 5 | Burns, Burns Municipal Airport (United States) | 72683 | |
| 6 | Fresno, Fresno Air Terminal (United States) | 72389 | |
| 7 | Lewiston, Lewiston-Nez Perce County Airport (United States) | 72783 | |
| 8 | Mcgrath, Mcgrath Airport (United States) | 70231 | |
| 9 | Missoula, Missoula International Airport (United States) | 72773 | |
| 10 | Cold Bay, Cold Bay Airport (United States) | 70316 |
Maximum Average Wind Speed
Maximum Wind Gusts
| No. | Location | Station ID | Max Wind Gust |
|---|---|---|---|
| 1 | Adak Island, Adak Airport (United States) | 70454 | |
| 2 | Middleton Island, Middleton Island Airport (United States) | 70343 | |
| 3 | Shemya, Eareckson As (United States) | 70414 | |
| 4 | Bishop, Bishop Airport (United States) | 72480 | |
| 5 | Kahului, Kahului Airport (United States) | 91190 | |
| 6 | Port Heiden, Port Heiden Airport (United States) | 70333 | |
| 7 | Ely, Ely Airport (United States) | 72486 | |
| 8 | Juneau, Juneau International Airport (United States) | 70381 | |
| 9 | Norfolk, Stefan Memorial Airport (United States) | 72556 | |
| 10 | Casper, Natrona County International Airport (United States) | 72569 |
Script courtesy of : Michael Holden of Relay Weather. Data courtesy of Ogimet
Amended by Mapantz of Wareham Weather and Tony of Beaumaris Weather and Scott of Foresthill Weather. Weather Extremes Script Version : 0.9.8
Amended by Mapantz of Wareham Weather and Tony of Beaumaris Weather and Scott of Foresthill Weather. Weather Extremes Script Version : 0.9.8