NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 February
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024
NAME: SatelliteGuys CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 38.3 041.7 16:37 34.2 01:23 26.6 00.0 00.00 001 012 13:15 SW
02 39.6 043.2 15:24 36.4 00:00 25.4 00.0 00.00 001 014 22:07 S
03 35.2 042.3 15:32 30.0 00:00 29.7 00.0 00.00 001 017 14:26 NE
04 33.8 046.8 16:00 24.2 07:52 31.1 00.0 00.00 001 010 11:42 NNE
05 33.9 044.8 15:25 25.9 07:46 31.1 00.0 00.00 001 013 12:31 NE
06 31.5 041.6 15:47 24.8 07:25 33.5 00.0 00.00 001 013 10:58 NE
07 34.9 044.9 14:01 25.9 07:28 30.1 00.0 00.00 000 010 11:59 NNE
08 37.5 053.2 15:40 25.5 06:54 27.4 00.0 00.00 000 007 15:05 SE
09 41.9 052.6 15:35 33.1 02:24 23.0 00.0 00.00 002 018 14:30 SSW
10 45.6 059.6 16:20 34.3 06:38 19.3 00.0 00.01 001 017 18:39 SSW
11 41.8 045.6 14:37 32.7 00:00 23.2 00.0 00.01 001 012 18:00 NNW
12 35.6 045.1 15:13 25.9 07:24 29.4 00.0 00.00 001 008 15:16 N
13 32.5 035.9 16:34 27.2 23:14 32.4 00.0 00.07 001 010 15:04 NNE
14 29.1 034.1 12:16 25.6 00:00 35.9 00.0 00.15 003 026 15:36 NW
15 29.9 040.5 12:25 20.3 06:39 35.1 00.0 00.09 002 012 20:20 SW
16 33.7 039.9 15:38 28.4 00:00 31.2 00.0 00.00 002 021 13:02 WNW
17 28.9 035.1 12:34 20.6 00:00 36.0 00.0 00.08 001 015 15:11 WNW
18 27.7 036.4 15:54 17.5 02:45 37.2 00.0 00.00 003 020 12:58 SW
19 30.6 037.3 14:59 24.1 00:00 34.4 00.0 00.00 001 016 10:23 NW
20 26.9 039.3 15:30 15.0 07:12 38.0 00.0 00.00 000 007 12:49 WNW
21 28.5 041.1 15:20 15.9 07:12 36.4 00.0 00.00 001 012 12:01 SSW
22 32.0 040.3 14:34 21.8 06:08 32.9 00.0 00.03 002 014 10:58 SSW
23 38.4 043.1 16:43 35.6 00:00 26.5 00.0 00.21 000 005 06:17 ENE
24 33.8 038.4 14:40 23.7 00:00 31.2 00.0 00.00 002 020 09:58 N
25 27.5 039.7 14:59 17.3 07:26 37.4 00.0 00.00 001 010 15:12 S
26 40.1 055.2 15:34 28.1 01:01 24.8 00.0 00.00 002 015 10:37 SSW
27 44.1 062.2 14:44 28.9 07:18 20.9 00.0 00.34 002 013 23:35 S
28 51.0 054.7 14:13 38.4 00:00 13.9 00.0 00.57 004 025 03:30 SSW
29 31.5 038.4 00:23 25.5 23:37 33.5 00.0 00.00 003 023 01:11 NW
--------------------------------------------------------------------------------------------------------
35.0 (35.2) 62.2 day 27 15.0 day 20 867.6 000.0 01.55 01.4 026 day 18 SW
Min < 86: 29
Min < 23: 7
Max Rain: 0.57 ON 28-02-24
Days of Rain: 10 (> .008in) 6 (> .08in) 0 (> 0.8in)












