NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 February
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2021
NAME: SatelliteGuys CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 24.0 031.5 00:00 18.9 01:58 41.0 00.0 00.00 006 017 19:27 NNE
02 32.8 034.2 15:16 30.0 00:00 32.1 00.0 00.11 006 020 03:32 NNE
03 31.2 035.9 15:12 27.6 01:51 33.8 00.0 00.06 003 016 16:26 NNW
04 31.1 039.8 16:32 23.5 00:00 33.8 00.0 00.12 002 016 12:54 NW
05 32.1 041.4 16:11 22.6 02:36 32.8 00.0 00.06 002 018 10:23 SSW
06 34.7 042.7 15:39 26.6 07:36 30.2 00.0 00.01 004 025 11:44 WSW
07 27.1 029.7 00:02 23.9 00:00 37.9 00.0 00.00 002 017 23:26 N
08 21.4 029.9 16:27 13.9 07:24 43.5 00.0 00.11 003 016 02:10 WNW
09 21.9 025.9 13:07 15.6 03:16 43.1 00.0 00.00 001 009 14:46 NNE
10 23.8 032.7 15:57 13.5 07:15 41.2 00.0 00.08 001 014 09:44 NW
11 25.4 032.1 15:32 20.9 07:09 39.6 00.0 00.03 002 018 16:22 NW
12 21.3 028.1 14:22 10.5 07:17 43.7 00.0 00.00 002 009 09:19 N
13 23.8 027.3 23:55 18.8 09:02 41.2 00.0 00.00 002 010 11:39 NNE
14 30.8 036.1 14:36 26.3 05:10 34.2 00.0 00.01 002 009 22:21 NNE
15 30.4 032.0 13:41 29.7 21:53 34.5 00.0 00.00 003 009 06:55 NNE
16 36.2 046.7 16:36 30.2 00:47 28.7 00.0 00.59 003 021 17:53 NW
17 26.2 032.0 15:11 22.0 08:29 38.8 00.0 00.00 004 020 01:42 NW
18 24.6 028.6 11:47 21.5 06:06 40.3 00.0 00.00 002 009 21:23 NNE
19 27.5 030.2 15:14 24.6 06:55 37.5 00.0 00.03 003 010 11:15 NNE
20 29.2 034.8 14:59 24.1 00:00 35.7 00.0 00.07 004 022 17:56 NW
21 25.7 035.2 15:59 16.7 07:05 39.3 00.0 00.01 002 014 10:33 NW
22 29.8 039.4 12:27 17.5 02:03 35.1 00.0 00.38 002 020 12:46 SSW
23 36.5 043.2 12:40 32.2 07:48 28.5 00.0 00.00 003 018 13:02 SW
24 42.4 050.2 13:58 34.8 07:20 22.6 00.0 00.00 005 024 15:45 SSW
25 40.5 045.3 15:23 30.6 23:27 24.4 00.0 00.00 004 023 04:43 NW
26 33.9 044.2 14:21 24.8 06:54 31.1 00.0 00.00 002 010 14:12 SW
27 37.6 045.0 14:19 30.5 02:27 27.3 00.0 00.22 001 010 12:14 SSE
28 38.0 042.8 15:41 32.0 06:46 27.0 00.0 00.02 001 012 17:23 E
--------------------------------------------------------------------------------------------------------
30.0 (30.0) 50.2 day 24 10.5 day 12 978.7 000.0 01.91 02.7 025 day 06 NNW
Max < 32: 10
Min < 86: 28
Min < 23: 12
Max Rain: 0.59 ON 16-02-21
Days of Rain: 16 (> .008in) 7 (> .08in) 0 (> 0.8in)












