NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 January
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021
NAME: SatelliteGuys CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 31.7 037.7 14:40 23.9 08:15 33.2 00.0 00.09 001 008 22:42 NW
02 37.1 049.2 13:28 30.3 23:44 27.8 00.0 00.12 003 025 14:53 NNW
03 31.1 033.3 15:39 27.6 05:31 33.8 00.0 00.00 002 009 13:52 NNE
04 33.0 039.5 14:24 28.6 22:53 31.9 00.0 00.04 002 009 14:08 NNE
05 34.4 039.5 14:43 29.2 01:24 30.6 00.0 00.00 002 009 13:24 NNE
06 34.1 038.2 12:20 31.6 19:10 30.8 00.0 00.00 003 016 15:14 NNW
07 32.4 039.3 12:53 26.1 00:00 32.5 00.0 00.00 003 015 09:47 NNW
08 28.7 039.4 13:45 21.6 07:10 36.2 00.0 00.00 001 012 15:12 NW
09 29.0 035.0 13:29 22.4 06:14 35.9 00.0 00.00 003 014 09:55 N
10 31.0 041.4 15:07 24.3 00:00 34.0 00.0 00.00 001 012 15:10 NNW
11 27.0 033.4 15:58 19.4 06:24 38.0 00.0 00.00 000 006 22:00 SW
12 31.3 039.5 13:19 21.9 07:46 33.6 00.0 00.00 001 013 13:01 NNW
13 32.7 038.9 13:50 24.8 08:21 32.2 00.0 00.00 001 010 12:32 SSW
14 36.6 041.8 14:20 33.7 01:02 28.3 00.0 00.00 001 007 00:06 SE
15 37.7 042.2 16:00 33.2 06:34 27.3 00.0 00.01 002 013 20:58 NE
16 38.6 044.1 15:33 34.0 00:00 26.3 00.0 00.85 003 018 08:12 NW
17 38.3 043.5 15:59 33.7 01:17 26.7 00.0 00.00 006 028 11:15 SW
18 37.6 044.8 13:07 30.5 00:00 27.3 00.0 00.01 004 020 15:06 WSW
19 31.8 041.1 13:22 24.6 07:32 33.1 00.0 00.00 002 020 14:16 WSW
20 30.6 038.1 12:59 22.4 00:00 34.3 00.0 00.00 003 022 19:48 NW
21 27.2 035.9 15:51 17.4 07:35 37.7 00.0 00.00 002 016 12:18 SSW
22 35.0 042.3 12:55 27.5 06:50 30.0 00.0 00.00 002 020 10:22 W
23 26.1 033.4 00:06 19.0 00:00 38.9 00.0 00.00 006 026 14:15 NW
24 21.4 028.7 15:08 16.6 07:01 43.5 00.0 00.00 005 022 12:22 NW
25 25.9 036.6 15:28 15.7 07:59 39.1 00.0 00.00 002 013 01:48 NNW
26 27.9 030.3 13:19 26.5 07:43 37.1 00.0 00.00 002 008 06:10 NNE
27 30.4 034.5 13:52 27.6 01:48 34.5 00.0 00.06 002 012 14:53 N
28 25.6 031.2 14:08 15.5 00:00 39.3 00.0 00.01 004 023 17:44 NNW
29 13.1 018.5 16:07 06.5 08:49 51.8 00.0 00.00 005 028 12:42 NNW
30 15.2 025.8 15:48 05.5 06:36 49.7 00.0 00.00 002 020 14:57 NNW
31 15.3 021.3 15:04 06.9 07:20 49.6 00.0 00.00 002 009 22:08 NNE
--------------------------------------------------------------------------------------------------------
29.9 (30.1) 49.2 day 02 05.5 day 30 1085.2 000.0 01.19 02.5 028 day 17 NNW
Max < 32: 6
Min < 86: 31
Max < 23: 2
Min < 23: 13
Max Rain: 0.85 ON 16-01-21
Days of Rain: 8 (> .008in) 3 (> .08in) 1 (> 0.8in)












